RESULTS & PUBLICATIONS
Le Lorem Ipsum est simplement du faux texte employé dans la composition et la mise en page avant impression.

Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (21.42 MB - pdf)
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (21.42 MB - pdf)