Analysts Coverage
Our Dialogue With the Financial Community
Analyst Coverage Count
Type of analyst | Number of analyst |
---|---|
Buy | 16 |
Neutral | 3 |
Sell | 0 |
Total | 19 |
The Analysts Following Our Performance
Data as of 07/16/2025
Broker | Analyst | Phone number |
---|---|---|
AlphaValue | y.zhong@alphavalue.eu | +33 1 70 61 10 77 |
Barclays Capital | pravin.gondhale@barclays.com | +44 20 3134 5524 |
CITI | Jack.cummings@berenberg.com | +44 79 8093 7618 |
CM-CIC Securities | christian.devismes@cic.fr | +33 1 53 48 80 85 |
Deutsche Bank | andre.juillard@db.com | +33 1 44 95 65 85 |
Exane | jaafar.mestari@exanebnpparibas.com | +44 20 3430 8427 |
Goldman Sachs | ben.andrews@gs.com | +44 20 7774 5489 |
Jefferies | jmistry@jefferies.com | +44 20 7029 8913 |
JP Morgan | estelle.weingrod@jpmorgan.com | +44 20 7742 8502 |
Kepler Cheuvreux | jricher@keplercheuvreux.com | +33 1 70 39 74 98 |
Bank of America Merrill Lynch | muneeba.kayani@bofa.com | +44 20 7996 5208 |
Morningstar | dan.wasiolek@morningstar.com | +1 312 696 6822 |
Morgan Stanley | jamie.rollo@morganstanley.com | +44 20 7425 3281 |
Oddo | johanna.jourdain@oddo-bhf.com | +33 1 55 35 42 63 |
Redburn | alex.brignall@redburn.com | +44 207 000 2097 |
Bernstein Societe Generale | sabrina.blanc@bernsteinsg.com | +33 1 42 13 47 32 |
Santander | ricardo.benevides@gruposantander.com | +34 628 172 558 |
UBS | jarrod.castle@ubs.com | +44 20 7568 8883 |
To our knowledge, the above list presents the analysts covering the Accor stock. We provide this list for your convenience only and do not endorse or express any opinion on these analysts’ reports. The list will be updated on a regular basis, but does not purport to be complete, correct or representative as of any point in time.