Financial Information
Discover our financial results and explore detailed information for investors, shareholders and analysts.

Our shareholder structure and dividend policy.
As of June 30, 2026
Year | Dividends | Paid on | Year-end | Yield* |
|---|---|---|---|---|
2025 | 1.35 | June 3, 2026 | 48.22 | 2.80% |
2024 | 1.26 | June 4, 2025 | 47.04 | 2.68% |
2023 | 1.18 | June 7, 2024 | 34.60 | 3.41% |
2022 | 1.05 | May 25, 2023 | 23.35 | 4.50% |
2021 | - | - | 28.45 | - |
2020 | - | - | 29.60 | - |
2019 | - | - | 41.75 | - |
2018 | 1.05 | May 14, 2019 | 37.11 | 2.82% |
2017 | 1.05 | May 15, 2018 | 43.00 | 2.44% |
2016 | 1.05 | June 06, 2017 | 35.43 | 2.96% |
* on the year-end closing price
(1) In light of the Covid-19 crisis, the Board of Directors has decided not to pay a dividend to its shareholders in respect of 2019, 2020 and 2021.