Shareholding & Dividend
Our Shareholder Structure and Dividend Policy
Our Group's Shareholding Structure
As of December 31, 2024
Our Historical Dividends
Year | Dividends | Paid on | Year-end | Yield* |
---|---|---|---|---|
2024 | 1.26 | June 4, 2025 | 47.04 | 2.68% |
2023 | 1.18 | June 7, 2024 | 34.60 | 3.41% |
2022 | 1.05 | May 25, 2023 | 23.35 | 4.50% |
2021 | - | - | 28.45 | - |
2020 | - | - | 29.60 | - |
2019 | - | - | 41.75 | - |
2018 | 1.05 | May 14, 2019 | 37.11 | 2.82% |
2017 | 1.05 | May 15, 2018 | 43.00 | 2.44% |
2016 | 1.05 | June 06, 2017 | 35.43 | 2.96% |
2015 | 1 | May 18, 2016 | 40 | 2.50% |
2014 | 0.95 | June 03, 2015 | 37.34 | 2.54% |
2013 | 0.8 | June 04, 2014 | 34.3 | 2.33% |
2012 | 0.76 | - | 26.7 | 2.85% |
* on the year-end closing price
(1) In light of the Covid-19 crisis, the Board of Directors has decided not to pay a dividend to its shareholders in respect of 2019, 2020 and 2021.