Financial Results
A FOUNDATION OF STRENGTH AND EFFICIENCY

Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter 10/23/2025 | Full Year 02/19/2026 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Income statements
in millions of euros | 2024 | 2025 |
|---|---|---|
Consolidated revenue | 5,606 | 5,639 |
Recurring EBITDA | 1,120 | 1,201 |
Operating profit | 786 | 812 |
Net Income, Group Share | 610 | 451 |
Earnings per share | 2.33 | 1.62 |
Dividend per Share | 1.26 | 1.35* |
-
Balance sheets - Assets
in millions of euros | 2024 | 2025 |
|---|---|---|
Goodwill | 2,398 | 2,349 |
Intangible fixed assets | 3,197 | 3,027 |
Property, plant and equipment | 372 | 355 |
Total financial assets | 1,740 | 1,830 |
Total non-current assets | 9,087 | 8,839 |
Total current assets | 2,815 | 2,809 |
Assets held for sale | 155 | 96 |
Total assets | 12,057 | 11,744 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2024 | 2025 |
|---|---|---|
Shareholders' equity Group share | 5,032 | 4,285 |
Shareholders' equity | 5,469 | 4,717 |
Total non-current liabilities | 3,770 | 4,254 |
Total current liabilities | 2,746 | 2,744 |
Liabilities related to assets held for sale | 73 | 29 |
Total liabilities and shareholders' equity | 12,057 | 11,744 |
-
Cash flow statements
in millions of euros | 2024 | 2025 |
|---|---|---|
Net cash from operating activities | 733 | 810 |
Investments | (464) | (430) |
Proceeds from the disposals of assets | 88 | 88 |
Net cash used in investments/divestments | (358) | (331) |
Net cash from financing activities | (400) | (494) |
Net change in cash and cash equivalents | (25) | (15) |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
* subject to shareholders’ approval at the AGM on May 27th, 2026
FY 2025 consolidated revenue amounted to €5.639 million, up 0.6% compared with FY 2024.
in millions of euros | 2024 | 2025 | Change (as reported) |
|---|---|---|---|
Management & Franchise | 899 | 892 | (0.8)% |
SMDL * | 952 | 934 | (1.8)% |
Hotel Assets & Other | 1,045 | 1,027 | (1.7)% |
Premium, Mid. & Eco. ** | 2,896 | 2,853 | (1.5)% |
Management & Franchise | 494 | 536 | +8.6% |
SMDL * | 392 | 424 | +8.1% |
Hotel Assets & Other | 614 | 638 | +3.9% |
Luxury & Lifestyle | 1,500 | 1,598 | +6.6% |
Reimbursed Costs | 1,294 | 1,270 | (1.8)% |
Intercos | (84) | (82) | N/A |
TOTAL REVENUE | 5,606 | 5,639 | +0.6% |
* SMDL = Sales, Marketing, Distribution & Loyalty
** Premium, Mid. & Eco. = Premium, Midscale and Economy
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (15.73 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 31.03.2022
2021 Universal Registration Document filed with the AMF on March 30, 2022
Download (15.61 MB - pdf)
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 03.06.2021
2020 Universal Registration Document filed with the AMF on March 31, 2021
Download (29.79 MB - pdf)
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2015 Financial Results
Documents | First Quarter 04/16/2015 | Half-Year 07/30/2015 | Third Quarter 10/14/2015 | Full Year 02/18/2016 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter 10/23/2025 | Full Year 02/19/2026 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Income statements
in millions of euros | 2024 | 2025 |
|---|---|---|
Consolidated revenue | 5,606 | 5,639 |
Recurring EBITDA | 1,120 | 1,201 |
Operating profit | 786 | 812 |
Net Income, Group Share | 610 | 451 |
Earnings per share | 2.33 | 1.62 |
Dividend per Share | 1.26 | 1.35* |
-
Balance sheets - Assets
in millions of euros | 2024 | 2025 |
|---|---|---|
Goodwill | 2,398 | 2,349 |
Intangible fixed assets | 3,197 | 3,027 |
Property, plant and equipment | 372 | 355 |
Total financial assets | 1,740 | 1,830 |
Total non-current assets | 9,087 | 8,839 |
Total current assets | 2,815 | 2,809 |
Assets held for sale | 155 | 96 |
Total assets | 12,057 | 11,744 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2024 | 2025 |
|---|---|---|
Shareholders' equity Group share | 5,032 | 4,285 |
Shareholders' equity | 5,469 | 4,717 |
Total non-current liabilities | 3,770 | 4,254 |
Total current liabilities | 2,746 | 2,744 |
Liabilities related to assets held for sale | 73 | 29 |
Total liabilities and shareholders' equity | 12,057 | 11,744 |
-
Cash flow statements
in millions of euros | 2024 | 2025 |
|---|---|---|
Net cash from operating activities | 733 | 810 |
Investments | (464) | (430) |
Proceeds from the disposals of assets | 88 | 88 |
Net cash used in investments/divestments | (358) | (331) |
Net cash from financing activities | (400) | (494) |
Net change in cash and cash equivalents | (25) | (15) |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
* subject to shareholders’ approval at the AGM on May 27th, 2026
FY 2025 consolidated revenue amounted to €5.639 million, up 0.6% compared with FY 2024.
in millions of euros | 2024 | 2025 | Change (as reported) |
|---|---|---|---|
Management & Franchise | 899 | 892 | (0.8)% |
SMDL * | 952 | 934 | (1.8)% |
Hotel Assets & Other | 1,045 | 1,027 | (1.7)% |
Premium, Mid. & Eco. ** | 2,896 | 2,853 | (1.5)% |
Management & Franchise | 494 | 536 | +8.6% |
SMDL * | 392 | 424 | +8.1% |
Hotel Assets & Other | 614 | 638 | +3.9% |
Luxury & Lifestyle | 1,500 | 1,598 | +6.6% |
Reimbursed Costs | 1,294 | 1,270 | (1.8)% |
Intercos | (84) | (82) | N/A |
TOTAL REVENUE | 5,606 | 5,639 | +0.6% |
* SMDL = Sales, Marketing, Distribution & Loyalty
** Premium, Mid. & Eco. = Premium, Midscale and Economy
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (15.73 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 31.03.2022
2021 Universal Registration Document filed with the AMF on March 30, 2022
Download (15.61 MB - pdf)
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 03.06.2021
2020 Universal Registration Document filed with the AMF on March 31, 2021
Download (29.79 MB - pdf)
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2015 Financial Results
Documents | First Quarter 04/16/2015 | Half-Year 07/30/2015 | Third Quarter 10/14/2015 | Full Year 02/18/2016 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Watch the replay of the FY 2025 financial results presentation
WEBCASTOpen in a new tab