Financial Results
A FOUNDATION OF STRENGTH AND EFFICIENCY

Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter - | Full Year - |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Income statements
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Consolidated revenue | 5,606 | 2,745 |
Recurring EBITDA | 1,120 | 552 |
Operating profit | 786 | 398 |
Net Income, Group Share | 610 | 222 |
Earnings per share | 2.34 | 0.75 |
Dividend per Share | 1.26 | N/A |
-
Balance sheets - Assets
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Goodwill | 2,398 | 2,332 |
Intangible fixed assets | 3,197 | 3,023 |
Property, plant and equipment | 372 | 366 |
Total financial assets | 1,740 | 1,721 |
Total non-current assets | 9,087 | 8,750 |
Total current assets | 2,815 | 2,888 |
Assets held for sale | 155 | 192 |
Total assets | 12,057 | 11,829 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Shareholders' equity Group share | 5,032 | 4,350 |
Shareholders' equity | 5,469 | 4,771 |
Total non-current liabilities | 3,770 | 4,305 |
Total current liabilities | 2,746 | 2,682 |
Liabilities related to assets held for sale | 73 | 71 |
Total liabilities and shareholders' equity | 12,057 | 11,829 |
-
Cash flow statements
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Net cash from operating activities | 733 | 240 |
Investments | (464) | (172) |
Proceeds from the disposals of assets | 88 | 55 |
Net cash used in investments/divestments | (358) | (115) |
Net cash from financing activities | (400) | (200) |
Net change in cash and cash equivalents | (25) | (75) |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
H1 2025 consolidated revenue amounted to €2,745 million, up 2.5% compared with H1 2024.
in millions of euros | H1 2024 | H1 2025 | Change (as reported) |
---|---|---|---|
M&F | 431 | 427 | +0.8% |
STO | 538 | 557 | +3.5% |
HA & Other | 505 | 491 | +2.8% |
Prem., Mid. & Eco | 1,473 | 1,475 | +0.1% |
M&F | 242 | 244 | +0.6% |
STO | 716 | 718 | +0.3% |
HA & Other | 285 | 351 | +23.0% |
Luxury & Lifestyle | 1,243 | 1,312 | +5.6% |
Holding & Intercos | (39) | (43) | N/A |
Total | 2,677 | 2,745 | +2.5% |
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (21.42 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2015 Financial Results
Documents | First Quarter 04/16/2015 | Half-Year 07/30/2015 | Third Quarter 10/14/2015 | Full Year 02/18/2016 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter - | Full Year - |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Income statements
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Consolidated revenue | 5,606 | 2,745 |
Recurring EBITDA | 1,120 | 552 |
Operating profit | 786 | 398 |
Net Income, Group Share | 610 | 222 |
Earnings per share | 2.34 | 0.75 |
Dividend per Share | 1.26 | N/A |
-
Balance sheets - Assets
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Goodwill | 2,398 | 2,332 |
Intangible fixed assets | 3,197 | 3,023 |
Property, plant and equipment | 372 | 366 |
Total financial assets | 1,740 | 1,721 |
Total non-current assets | 9,087 | 8,750 |
Total current assets | 2,815 | 2,888 |
Assets held for sale | 155 | 192 |
Total assets | 12,057 | 11,829 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Shareholders' equity Group share | 5,032 | 4,350 |
Shareholders' equity | 5,469 | 4,771 |
Total non-current liabilities | 3,770 | 4,305 |
Total current liabilities | 2,746 | 2,682 |
Liabilities related to assets held for sale | 73 | 71 |
Total liabilities and shareholders' equity | 12,057 | 11,829 |
-
Cash flow statements
in millions of euros | 2024 | 2025 H1 |
---|---|---|
Net cash from operating activities | 733 | 240 |
Investments | (464) | (172) |
Proceeds from the disposals of assets | 88 | 55 |
Net cash used in investments/divestments | (358) | (115) |
Net cash from financing activities | (400) | (200) |
Net change in cash and cash equivalents | (25) | (75) |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
H1 2025 consolidated revenue amounted to €2,745 million, up 2.5% compared with H1 2024.
in millions of euros | H1 2024 | H1 2025 | Change (as reported) |
---|---|---|---|
M&F | 431 | 427 | +0.8% |
STO | 538 | 557 | +3.5% |
HA & Other | 505 | 491 | +2.8% |
Prem., Mid. & Eco | 1,473 | 1,475 | +0.1% |
M&F | 242 | 244 | +0.6% |
STO | 716 | 718 | +0.3% |
HA & Other | 285 | 351 | +23.0% |
Luxury & Lifestyle | 1,243 | 1,312 | +5.6% |
Holding & Intercos | (39) | (43) | N/A |
Total | 2,677 | 2,745 | +2.5% |
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (21.42 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |
Accor's 2015 Financial Results
Documents | First Quarter 04/16/2015 | Half-Year 07/30/2015 | Third Quarter 10/14/2015 | Full Year 02/18/2016 |
---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
Financial Report |