Financial Results
A FOUNDATION OF STRENGTH AND EFFICIENCY

Accor's 2026 Financial Results
Documents | First Quarter 04/23/2026 | Half-Year 07/30/2026 | Third Quarter | Full Year |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Income statements
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Consolidated revenue | 5,639 | 2,760 |
Recurring EBITDA | 1,201 | 563 |
Operating profit | 807 | 294 |
Net Income, Group Share | 449 | 114 |
Diluted earnings per share | 1.61 | 0.33 |
Dividend per Share | 1.35 | N/A |
-
Balance sheets - Assets
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Goodwill | 2,349 | 2,406 |
Intangible fixed assets | 3,027 | 3,067 |
Property, plant and equipment | 355 | 387 |
Total financial assets | 1,830 | 1,016 |
Total non-current assets | 8,839 | 8,165 |
Total current assets | 2,905 | 3,902 |
Assets held for sale | 96 | 867 |
Total assets | 11,744 | 12,067 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Shareholders' equity Group share | 4,285 | 4,034 |
Shareholders' equity | 4,717 | 4,477 |
Total non-current liabilities | 4,254 | 4,566 |
Total current liabilities | 2,773 | 3,024 |
Liabilities related to assets held for sale | 29 | 9 |
Total liabilities and shareholders' equity | 11,744 | 12,067 |
-
Cash flow statements
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Net cash from operating activities | 810 | 272 |
Investments | (430) | (178) |
Proceeds from the disposals of assets | 88 | 44 |
Net cash used in investments/divestments | (331) | (131) |
Net cash from financing activities | (494) | (75) |
Net change in cash and cash equivalents | (15) | 66 |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
For H1 2026, the Group recorded revenue of €2,760 million, up 3.0% at constant currency compared with H1 2025.
in millions of euros | H1 2025 | H1 2026 | Change (as reported) | Change (cc)*** |
|---|---|---|---|---|
Management & Franchise | 427 | 424 | (0.7)% | +0.7% |
SMDL * | 448 | 460 | +2.6% | +3.8% |
Hotel Assets & Other | 491 | 505 | +2.8% | +1.9% |
Premium, Mid. & Eco. ** | 1,366 | 1,389 | +1.7% | +3.2% |
Management & Franchise | 244 | 261 | +7.0% | +12.0% |
SMDL * | 194 | 200 | +2.8% | +7.0% |
Hotel Assets & Other | 351 | 289 | (17.6)% | (16.0)% |
Luxury & Lifestyle | 789 | 749 | (5.0)% | (1.9)% |
Reimbursed Costs | 632 | 663 | 4.8% | 10.4% |
Intercos | (42) | (41) | N/A | N/A |
TOTAL REVENUE | 2,745 | 2,760 | +0.6% | +3.0% |
* SMDL = Sales, Marketing, Distribution & Loyalty
** Premium, Mid. & Eco. = Premium, Midscale and Economy
*** cc = constant currency
Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter 10/23/2025 | Full Year 02/19/2026 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 27.03.2026
2025 Universal Registration Document filed with the AMF on March 27, 2026
Download (18.53 MB - pdf)
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (15.73 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 31.03.2022
2021 Universal Registration Document filed with the AMF on March 30, 2022
Download (15.61 MB - pdf)
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 03.06.2021
2020 Universal Registration Document filed with the AMF on March 31, 2021
Download (29.79 MB - pdf)
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2026 Financial Results
Documents | First Quarter 04/23/2026 | Half-Year 07/30/2026 | Third Quarter | Full Year |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Income statements
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Consolidated revenue | 5,639 | 2,760 |
Recurring EBITDA | 1,201 | 563 |
Operating profit | 807 | 294 |
Net Income, Group Share | 449 | 114 |
Diluted earnings per share | 1.61 | 0.33 |
Dividend per Share | 1.35 | N/A |
-
Balance sheets - Assets
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Goodwill | 2,349 | 2,406 |
Intangible fixed assets | 3,027 | 3,067 |
Property, plant and equipment | 355 | 387 |
Total financial assets | 1,830 | 1,016 |
Total non-current assets | 8,839 | 8,165 |
Total current assets | 2,905 | 3,902 |
Assets held for sale | 96 | 867 |
Total assets | 11,744 | 12,067 |
-
Balance sheets - Liabilities and Shareholders' equity
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Shareholders' equity Group share | 4,285 | 4,034 |
Shareholders' equity | 4,717 | 4,477 |
Total non-current liabilities | 4,254 | 4,566 |
Total current liabilities | 2,773 | 3,024 |
Liabilities related to assets held for sale | 29 | 9 |
Total liabilities and shareholders' equity | 11,744 | 12,067 |
-
Cash flow statements
in millions of euros | 2025 | H1 2026 |
|---|---|---|
Net cash from operating activities | 810 | 272 |
Investments | (430) | (178) |
Proceeds from the disposals of assets | 88 | 44 |
Net cash used in investments/divestments | (331) | (131) |
Net cash from financing activities | (494) | (75) |
Net change in cash and cash equivalents | (15) | 66 |
Complete financial data can be found in the registration document filed with France's securities regulator, the Autorité des Marchés Financiers (AMF).
For H1 2026, the Group recorded revenue of €2,760 million, up 3.0% at constant currency compared with H1 2025.
in millions of euros | H1 2025 | H1 2026 | Change (as reported) | Change (cc)*** |
|---|---|---|---|---|
Management & Franchise | 427 | 424 | (0.7)% | +0.7% |
SMDL * | 448 | 460 | +2.6% | +3.8% |
Hotel Assets & Other | 491 | 505 | +2.8% | +1.9% |
Premium, Mid. & Eco. ** | 1,366 | 1,389 | +1.7% | +3.2% |
Management & Franchise | 244 | 261 | +7.0% | +12.0% |
SMDL * | 194 | 200 | +2.8% | +7.0% |
Hotel Assets & Other | 351 | 289 | (17.6)% | (16.0)% |
Luxury & Lifestyle | 789 | 749 | (5.0)% | (1.9)% |
Reimbursed Costs | 632 | 663 | 4.8% | 10.4% |
Intercos | (42) | (41) | N/A | N/A |
TOTAL REVENUE | 2,745 | 2,760 | +0.6% | +3.0% |
* SMDL = Sales, Marketing, Distribution & Loyalty
** Premium, Mid. & Eco. = Premium, Midscale and Economy
*** cc = constant currency
Accor's 2025 Financial Results
Documents | First Quarter 04/24/2025 | Half-Year 07/31/2025 | Third Quarter 10/23/2025 | Full Year 02/19/2026 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 27.03.2026
2025 Universal Registration Document filed with the AMF on March 27, 2026
Download (18.53 MB - pdf)
Accor's 2024 Financial Results
Documents | First Quarter 04/25/2024 | Half-Year 07/25/2024 | Third Quarter 10/24/2024 | Full Year 02/20/2025 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 28.03.2025
2024 Universal Registration Document filed with the AMF on March 28, 2025
Download (15.73 MB - pdf)
Accor's 2023 Financial Results
Documents | First Quarter 04/27/2023 | Half-Year 07/27/2023 | Third Quarter 10/26/2023 | Full Year 02/22/2024 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.04.2024
2023 Universal Registration Document filed with the AMF on March 29, 2024
Download (27.64 MB - pdf)
Accor's 2022 Financial Results
Documents | First Quarter 04/28/2022 | Half-Year 07/28/2022 | Third Quarter 10/26/2022 | Full Year 02/23/2023 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
Webcast | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 02.05.2023
2022 Universal Registration Document filed with the AMF on March 30, 2023
Download (20.72 MB - pdf)
Accor's 2021 Financial Results
Documents | First Quarter 04/21/2021 | Half-Year 07/29/2021 | Third Quarter 10/27/2021 | Full Year 02/24/2022 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 31.03.2022
2021 Universal Registration Document filed with the AMF on March 30, 2022
Download (15.61 MB - pdf)
Accor's 2020 Financial Results
Documents | First Quarter 04/22/2020 | Half-Year 08/04/2020 | Third Quarter 10/22/2020 | Full Year 02/24/2021 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 03.06.2021
2020 Universal Registration Document filed with the AMF on March 31, 2021
Download (29.79 MB - pdf)
Accor's 2019 Financial Results
Documents | First Quarter 04/18/2019 | Half-Year 07/31/2019 | Third Quarter 10/17/2019 | Full Year 02/20/2020 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
- 26.05.2020
2019 Universal Registration Document filed with the AMF on April 9, 2020
Download (27.94 MB - pdf)
Accor's 2018 Financial Results
Documents | First Quarter 04/18/2018 | Half-Year 07/26/2018 | Third Quarter 10/18/2018 | Full Year 02/20/2019 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2017 Financial Results
Documents | First Quarter 04/20/2017 | Half-Year 07/27/2017 | Third Quarter 10/19/2017 | Full Year 02/21/2018 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |
Accor's 2016 Financial Results
Documents | First Quarter 04/19/2016 | Half-Year 07/28/2016 | Third Quarter 10/18/2016 | Full Year 02/22/2017 |
|---|---|---|---|---|
Press release | ||||
Presentation | ||||
RevPAR | ||||
Hotel Portfolio | ||||
Consolidated Financial | ||||
URD / Half-year Financial report |